Here is chart showing you the grow time, coin yield, XP, FP, and mastery values for the new crops of Enchanted Glen Farm.
Crop | Cost in Coins | Coin Yield | XP Gain | FP Gain | Time | Mastery |
Ambrosia Tulip | 75 | 240 | 3 | 2 | 23 Hrs | 50+510+840= 1400 |
Boggart Bulb | 30 | 195 | 3 | 2 | 23 Hrs | 50+510+840= 1400 |
Butterfly Rose | 80 | 195 | 3 | 2 | 15 hrs 54 mins | 60+615+1125= 1800 |
Dark Dahlia | 125 | 215 | 2 | 2 | 11 hrs 54 min | 70+830+1500= 2400 |
Dream Cotton | 55 | 145 | 2 | 2 | 11 hrs 54 min | 70+830+1500= 2400 |
Elfin Tea | 20 | 55 | 1 | 2 | 3 hrs 54 mins | 100+1500+3200= 4800 |
Fairy Foxglove | 60 | 225 | 3 | 2 | 23 Hrs | 50+510+840= 1400 |
Goblin Vine | 65 | 130 | 2 | 2 | 8 Hrs | 80+1045+1875= 3000 |
Gossamer Ivy | 40 | 105 | 2 | 2 | 8 Hrs | 80+1045+1875= 3000 |
Honey Melon | 80 | 195 | 3 | 2 | 15 hrs 54 mins | 60+615+1125= 1800 |
Nectarkin | 120 | 285 | 3 | 2 | 23 Hrs | 50+510+840= 1400 |
Pixieberry | 150 | 375 | 4 | 2 | 46 Hrs | 30+300+570= 900 |
0 yorum: