Their bushel requirements, mastery level requirements, and also their requirements with respect to the building level required to craft that recipe.
Note: In case you find any errors, or want to suggest something more to be added to this post, please let us know.
STAR-LEVEL REQUIRED | RECIPE NAME | BUSHELS REQUIRED | MASTERY NUMBERS | CRAFT TIME | ||
---|---|---|---|---|---|---|
BUSHEL 1 | BUSHEL 2 | BUSHEL 3 | ||||
1 | Shellfish Surprise | 3 Shellfish Bushel | 3 Plankton Bushel | 3 Onion Bushel | 10/20/30/40/50 | 360 mins |
4 hrs | 8 hrs | 12 hrs | ||||
Sea Biscuit | 3 Sea Sponge Bushel | 3 Coral Bushel | 3 Wheat Bushel | 13/23/33/43/53 | 360 mins | |
8 hrs | 15 hrs 54 mins | 11 hrs 30 mins | ||||
Salt Water Taffy | 3 Ambrosia Bushel | 3 Shellfish Bushel | 3 Blueberry Bushel | 10/20/30/40/50 | 360 mins | |
19 hrs 54 mins | 4 hrs | 3 hrs 48 mins | ||||
Sea Melon Sorbet | 3 Seawatermelon Bushel | 3 Urchinberry Bushel | 3 Sugar Cane Bushel | 10/20/30/40/50 | 360 mins | |
12 hrs | 12 hrs | 8 hrs | ||||
2 | Coral Cake | 3 Coral Bushel | 3 Jellyfruit Bushel | 4 Blackberry Bushel | 16/26/36/46/56 | 360 mins |
15 hrs 54 mins | 19 hrs 54 mins | 3 hrs 48 mins | ||||
Lava Nachos | 3 Lava Lotus Bushel | 2 Manta Mushroom Bushel | 3 Pepper Bushel | 13/23/33/43/53 | 360 mins | |
15 hrs 54 mins | 12 hrs | 23 hrs | ||||
Plankton Smoothie | 3 Plankton Bushel | 2 Seaweed Bushel | 4 Strawberry Bushel | 13/23/33/43/53 | 360 mins | |
8 hrs | 23 hrs | 3 hrs 48 mins | ||||
3 | Jellyfish Jam | 3 Jellyfruit Bushel | 3 Seawatermelon Bushel | 3 White Grape Bushel | 16/26/36/46/56 | 360 mins |
19 hrs 54 mins | 12 hrs | 12 hrs | ||||
Seaweed Souffle | 3 Seaweed Bushel | 3 Manta Mushroom Bushel | 3 Rye Bushel | 19/29/39/49/59 | 360 mins | |
23 hrs | 12 hrs | 19 hrs 54 mins | ||||
Urchinberry Pie | 3 Urchinberry Bushel | 4 Sea Sponge Bushel | 3 Grape Bushel | 19/29/39/49/59 | 360 mins | |
12 hrs | 8 hrs | 12 hrs | ||||
Sea Spongecake | 3 Sea Sponge Bushel | 3 Triton Turnip Bushel | 3 Coffee Bushel | 16/26/36/46/56 | 360 mins | |
8 hrs | 19 hrs 54 mins | 8 hrs | ||||
7 Leagues Bean Dip | 3 Manta Mushroom Bushel | 3 Bubble Bean Bushel | 3 Rice Bushel | 19/29/39/49/59 | 360 mins | |
12 hrs | 23 hrs | 12 hrs | ||||
4 | Sea Rock Candy | 4 Coral Bushel | 4 Aquamarine Rose Bushel | 3 Red Tulip Bushel | 22/32/42/52/62 | 360 mins |
15 hrs 54 mins | 46 hrs | 23 hrs | ||||
Sea Cucumber Salad | 3 Sea Cucumber Bushel | 2 Carrot Gold Bushel | 4 Carrot Bushel | 22/32/42/52/62 | 360 mins | |
15 hrs 54 mins | 69 hrs | 12 hrs | ||||
Triton Turnover | 3 Triton Turnip Bushel | 3 Salty Squash Bushel | 3 Rhubarb Bushel | 22/32/42/52/62 | 360 mins | |
19 hrs 54 mins | 23 hrs | 16 hrs | ||||
Oxy Juice | 3 Bubble Bean Bushel | 3 Ambrosia Bushel | 4 Lilac Bushel | 22/32/42/52/62 | 360 mins | |
23 hrs | 19 hrs 54 mins | 9 hrs 30 mins | ||||
5 | Treasure Tots | 3 Pirate Potato Bushel | 3 Salty Squash Bushel | 3 Golden Poppy Bushel | 22/32/42/52/62 | 360 mins |
46 hrs | 23 hrs | 23 hrs | ||||
Iceberg Salad | 3 Sea Cucumber Bushel | 2 Carrot Gold Bushel | 3 Mint Candy Bushel | 22/32/42/52/62 | 360 mins | |
15 hrs 54 mins | 69 hrs | 23 hrs | ||||
Lava Tart | 3 Aquamarine Rose Bushel | 3 Lava Lotus Bushel | 3 Sunflower Bushel | 22/32/42/52/62 | 360 mins | |
46 hrs | 15 hrs 54 mins | 12 hrs | ||||
Seasickles | 3 Ambrosia Bushel | 3 Bubble Bean Bushel | 3 Pineapple Bushel | 22/32/42/52/62 | 360 mins | |
19 hrs 54 mins | 23 hrs | 8 hrs |
0 yorum: