Quest Story: Story picks up from where we left the Enchanted Glen in a hurry. Its time that Queen Sola gets some things set straight, and also arranges for the wedding of Nix and Lucus.
Time Period for this quests is : 7th March, 2013 to 7th April, 2013.
Quests Repetable? Yes, these quests are repeatable.
Note:- These are all farm quests you can place your animals to harvest on any other farm too.
Icon of the Quest | Throne Room Woes! | Reward for completing this Quest |
1. Harvest 100 Mercury Melon (23 Hrs) 2. Harvest 100 Elfin Tea (3 hrs 54 mins) 3. Harvest Bell Bird 1 Time Bell Bird is available in Market for coins if you are above level 15 in Enchanted Glen farm | ||
Helpful Tips: | Harvest the Bell Bird in Aviary. | Fairy Trumpeteers |
Icon of the Quest | Shaping Up! | Reward for completing this Quest |
1. Harvest 100 Bugleweed (23 Hrs) 2. Harvest 100 Gossamer Ivy (8 Hrs) 3. Make 10 Midsummer Teas | ||
Helpful Tips: | Check our crafting recipe guide for making of Midsummer Teas. | Fairy Ring Tree |
Icon of the Quest | Spring Cleaning Stables! | Reward for completing this Quest |
1. Harvest Enchanted Glen Horse Paddock 2 Times 2. Harvest 200 Dream Cotton (11 Hrs 54 Min) 3. Raise Midsummer Tea to Level 6 | ||
Helpful Tips: | Check our crafting recipe guide for making of Midsummer Teas. | Fairy Queen Throne |
Icon of the Quest | Mint Proposal! | Reward for completing this Quest |
1. Harvest 200 Peppermint (23 Hrs) 2. Harvest 150 Butterfly Roses (15 Hrs 54 Min) 3. Make 10 Rose Cakes | ||
Helpful Tips: | Crop alternatives: Mint Candy (23 Hrs), Green Peppermint (8 Hrs) Check our crafting recipe guide for making of Rose Cakes. | Corgi Ringbearer |
Icon of the Quest | Fairy Bells! | Reward for completing this Quest |
1. Harvest 200 Dark Dahlia (11 hrs 54 mins) 2. Harvest 200 Nectarkin (23 Hrs) 3. Make 8 Honey Creams | ||
Helpful Tips: | Check our crafting recipe guide for making of Honey Creams. | Fairy Groomsman |
Icon of the Quest | Preparations | Reward for completing this Quest |
1. Harvest Enchanted Glen Aviary 2 Times! 2. Harvest 200 Fairy Foxglove (23 Hrs) 3. Raise Rose Cakes to level 6 | ||
Helpful Tips: | Check our crafting recipe guide for making of Rose Cakes. | Mystery Game Dart |
Icon of the Quest | Decorating the Enchanted Glen | Reward for completing this Quest |
1. Harvest 200 Pineapples (46 Hrs) 2. Harvest 200 Boggart Bulb (23 Hrs) 3. Harvest Corgi Ring Bearer 3 Times | ||
Helpful Tips: | Crop Alternatives: Hilo Pineapple (13 Hrs 54 Min) Harvest Corgi in Pet Run. | Wedding Candle Tree |
Icon of the Quest | Wedding Bells are Ringing | Reward for completing this Quest |
1. Harvest 200 Honey Melons (15 Hrs 54 Min) 2. Harvest 200 Butterfly Roses (15 Hrs 54 Min) 3. Make 8 Boggart Breads | ||
Helpful Tips: | Check our crafting recipe guide for making of Boggart Breads. | Wedding Carriage |
Icon of the Quest | Last Minute Checks! | Reward for completing this Quest |
1. Harvest Enchanted Glen Livestock Pen 2 Times 2. Harvest 200 Nectarkin (23 Hrs) 3. Make 10 Ambrosia | ||
Helpful Tips: | Check our crafting recipe guide for making of Ambrosia. | Fairy Bridesmaid |
Icon of the Quest | Beginning the Festivities | Reward for completing this Quest |
1. Harvest 200 Fairyscotch Candies (23 Hrs) 2. Harvest 200 Pink Roses (46 Hrs) 3. Make 10 Pixieberry Crumpets | ||
Helpful Tips: | Crop Alternatives: Super Pink Rose (46 Hrs), Alpine Rose (10 Hrs), English Rose (6 Hrs) Check our crafting recipe guide for making of Pixieberry Crumpets. | Nix Pegacorn |
Icon of the Quest | The Wedding Ceremony | Reward for completing this Quest |
1. Harvest 300 Elfin Tea (3 hrs 54 mins) 2. Harvest 300 Dark Dahlia (11 hrs 54 mins) 3. Raise Honey Creams to Level 4 | ||
Helpful Tips: | Check our crafting recipe guide for making of Honey Creams. | Lucas Bull |
Icon of the Quest | Tying the Knot | Reward for completing this Quest |
1. Harvest 100 Boggart Bulbs (23 Hrs) 2. Harvest 200 Gossamer Ivy (8 Hrs) 3. Make 12 Fairy Wedding Cakes | ||
Helpful Tips: | Check our crafting recipe guide for making of Wedding Cakes. | Nix and Lucus |
Bushels | Quantity Needed |
Ambrosia Tulip | 30 |
Boggart Bulb | 56 |
Butterfly Rose | 30 |
Dream Cotton | 30 |
Elfin Tea | 70 |
Golden Poppy | 30 |
Gossamer Ivy | 30 |
Honey Melon | 64 |
Lilac | 20 |
Nectarkin | 24 |
Pixie Berry | 10 |
Red Tulip | 30 |
Rhubarb | 24 |
Rice | 24 |
White Grape | 30 |
Total Bushels Required | 502 |
0 yorum: