Station Name | Recipe Name | Ingredient #1 | Ingredient #2 | Ingredient #3 | Crafting Time | Points | Mastery |
- | - | 2 Mins | 1 | 90 | |||
- | - | 2 Mins | 1 | 90 | |||
- | - | 5 Mins | 2 | 90 | |||
- | - | 1 Hr | 20 | 90 | |||
- | - | 4 Hrs | 20 | 90 | |||
- | - | 6 Hrs | 60 | 90 | |||
- | 6 Hrs | 95 | 74 | ||||
- | 12 Hrs | 185 | 74 | ||||
12 Hrs | 185 | 60 | |||||
8 Hrs | 215 | 60 | |||||
- | 12 Hrs | 185 | 74 | ||||
12 Hrs | 185 | 60 | |||||
12 Hrs | 185 | 60 | |||||
12 Hrs | 185 | 60 | |||||
- | 16 Hrs | 365 | 74 | ||||
16 Hrs | 280 | 45 | |||||
- | 16 Hrs | 425 | 45 | ||||
16 Hrs | 430 | 45 | |||||
16 Hrs | 670 | 45 | |||||
- | 1 Day | 825 | 45 | ||||
1 Day | 550 | 45 | |||||
1 Day | 550 | 45 |
0 yorum: