Note: In case you find any errors, or want to suggest something more to be added to this post, please let us know.
By the way, if you are wondering why some bushels show very low timings than actuals for the regular crops, let me clarify that the timings are following a new pattern, For example, while the Sunflower crop takes 1 day to grow, the Club Sunflower crop (when available) can be grown in 2 hours and will still give the same Sunflower Bushel, and hence the lower timing has been considered for the benefit of the players.
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | Fried Planet Rings (inp) | 2 Shard Skin Onions Bushel | 2 Sun Fade Barley Bushel | 2 Ooval Tomato Bushel | 10/20/30/40/50 | 360 mins |
15 hrs 54 mins | 14 hrs | 9 hrs 30 mins | ||||
Pod Pea Surprise (im3) | 2 Pod Peas Bushel | 2 Shard Skin Onions Bushel | 2 Turni Carrot Bushel | 10/20/30/40/50 | 360 mins | |
12 hrs | 15 hrs 54 mins | 15 hrs 54 mins | ||||
Sun Crisps (ioJ) | 3 Sun Fingers Bushel | 3 Ooval Tomato Bushel | 3 Thuck Wheat Bushel | 19/29/39/49/59 | 360 mins | |
15 hrs 54 mins | 9 hrs 30 mins | 12 hrs | ||||
Ultra Violet Bread (ipF) | 2 Thuck Wheat Bushel | 2 Sun Fade Barley Bushel | 2 Violet Vein Spinach Bushel | 10/20/30/40/50 | 360 mins | |
12 hrs | 14 hrs | 14 hrs | ||||
2 | Rock n Ramen (iof) | 3 Thuck Wheat Bushel | 3 Pod Peas Bushel | 3 Turni Carrot Bushel | 10/20/30/40/50 | 360 mins |
12 hrs | 12 hrs | 15 hrs 54 mins | ||||
Space Jam Jelly (ioo) | 3 Ruzberries Bushel | 3 Milky Strawberries Bushel | 3 Space Dust Sugar Cane Bushel | 22/32/42/52/62 | 360 mins | |
8 hrs | 8 hrs | 23 hrs | ||||
Sunny Barley Beer (im4) | 3 Sun Fade Barley Bushel | 2 White Dwarf Sunflower Bushel | 3 Ruzberries Bushel | 13/23/33/43/53 | 360 mins | |
14 hrs | 23 hrs | 8 hrs | ||||
3 | Milky Strawberry Crepe (ioh) | 3 Milky Strawberries Bushel | 3 Thuck Wheat Bushel | 3 Space Dust Sugar Cane Bushel | 16/26/36/46/56 | 360 mins |
8 hrs | 12 hrs | 23 hrs | ||||
Ooval Tomato Aspic (iot) | 3 Ooval Tomato Bushel | 3 Sun Dipped Pepper Bushel | 3 Violet Vein Spinach Bushel | 19/29/39/49/59 | 360 mins | |
9 hrs 30 mins | 19 hrs 54 mins | 14 hrs | ||||
Spinach Pouches (inB) | 3 Violet Vein Spinach Bushel | 3 Thuck Wheat Bushel | 3 Sun Dipped Pepper Bushel | 16/26/36/46/56 | 360 mins | |
14 hrs | 12 hrs | 19 hrs 54 mins | ||||
Turni Carrot Hash (iod) | 3 Turni Carrot Bushel | 3 Shard Skin Onions Bushel | 3 Sun Fade Barley Bushel | 13/23/33/43/53 | 360 mins | |
15 hrs 54 mins | 15 hrs 54 mins | 14 hrs | ||||
4 | Mint Melon Scoops (ioK) | 3 Myne Melon Bushel | 3 Milky Strawberries Bushel | 3 Space Dust Sugar Cane Bushel | 19/29/39/49/59 | 360 mins |
23 hrs | 8 hrs | 23 hrs | ||||
Star Puff Yarn (in3) | 3 Star Puff Cotton Bushel | 3 Sun Fade Barley Bushel | 3 Myne Melon Bushel | 22/32/42/52/62 | 360 mins | |
12 hrs | 14 hrs | 23 hrs | ||||
Sun Dipped Drip Pepper (inO) | 3 Sun Dipped Pepper Bushel | 3 Sun Fingers Bushel | 3 Sun Fade Barley Bushel | 19/29/39/49/59 | 360 mins | |
19 hrs 54 mins | 15 hrs 54 mins | 14 hrs | ||||
White Sunflower Brittles (ioR) | 3 White Dwarf Sunflower Bushel | 3 Thuck Wheat Bushel | 3 Sun Fade Barley Bushel | 22/32/42/52/62 | 360 mins | |
23 hrs | 12 hrs | 14 hrs | ||||
5 | Dazzler Ice Cream (in9) | 2 Dazzlers Bushel | 3 Myne Melon Bushel | 3 Ruzberries Bushel | 16/26/36/46/56 | 360 mins |
46 hrs | 23 hrs | 8 hrs | ||||
Flava Corn Dip (inq) | 3 Flava Corn Bushel | 3 Sun Fingers Bushel | 3 Shard Skin Onions Bushel | 16/26/36/46/56 | 360 mins | |
23 hrs | 15 hrs 54 mins | 15 hrs 54 mins | ||||
Mischief Bouquet (inh) | 3 Moon Mischief Bushel | 3 Star Puff Cotton Bushel | 2 Dazzlers Bushel | 22/32/42/52/62 | 360 mins | |
15 hrs 54 mins | 12 hrs | 46 hrs | ||||
Ruzz-Orange Lemonade (ioe) | 3 Ruzberries Bushel | 3 Myne Melon Bushel | 3 Space Dust Sugar Cane Bushel | 13/23/33/43/53 | 360 mins | |
8 hrs | 23 hrs | 23 hrs | ||||
Sun Baked Beans (imR) | 3 Solar Flare Bean Bushel | 3 Sun Dipped Pepper Bushel | 3 Thuck Wheat Bushel | 16/26/36/46/56 | 360 mins | |
23 hrs | 19 hrs 54 mins | 12 hrs |
0 yorum: